P2
🇬🇧 RUSSELL
Mercedes
+0.427
+18 pct
P1
🇲🇨 LECLERC
Ferrari
1:27:11.335
+25 pct
P3
🇬🇧 HAMILTON
Ferrari
+0.772
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇲🇨 C. LECLERC Ferrari | 1:27:11.335 | +25 | |
| 2 | 🇬🇧 G. RUSSELL Mercedes | +0.427 | +18 | |
| 3 | 🇬🇧 L. HAMILTON Ferrari | +0.772 | +15 | |
| 4 | 🇬🇧 L. NORRIS McLaren | +1.149 | +12 | |
| 5 | 🇫🇷 I. HADJAR Red Bull | +1.598 | +10 | |
| 6 | 🇳🇿 L. LAWSON RB F1 Team | +2.023 | +8 | |
| 7 | 🇬🇧 A. LINDBLAD RB F1 Team | +2.214 | +6 | |
| 8 | 🇧🇷 G. BORTOLETO Audi | +2.413 | +4 | |
| 9 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +3.229 | +2 | |
| 10 | 🇫🇷 P. GASLY Alpine F1 Team | +3.445 | +1 | |
| 11 | 🇦🇺 O. PIASTRI McLaren | +4.014 | — | |
| 12 | 🇬🇧 O. BEARMAN Haas F1 Team | +5.245 | — | |
| 13 | 🇫🇷 E. OCON Haas F1 Team | +5.512 | — | |
| 14 | 🇲🇽 S. PÉREZ Cadillac F1 Team | +7.403 | — | |
| 15 | 🇮🇹 A. ANTONELLI⚡FL Mercedes | +8.005 | — | |
| 16 | 🇫🇮 V. BOTTAS Cadillac F1 Team | +8.162 | — | |
| 17 | 🇪🇸 C. SAINZ Williams | Lapped | — | |
| 18 | 🇪🇸 F. ALONSO Aston Martin | Lapped | — | |
| 19 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 20 | 🇳🇱 M. VERSTAPPEN Red Bull | Retired | — | |
| 21 | 🇹🇭 A. ALBON Williams | Retired | — | |
| 22 | 🇩🇪 N. HÜLKENBERG Audi | Retired | — |
SPRINTSPRINT WEEKEND
| POS | PILOT | TIMP | PCT | |
|---|---|---|---|---|
| 1 | 🇮🇹 A. ANTONELLI Mercedes | 26:12.129 | +8 | |
| 2 | 🇬🇧 L. HAMILTON Ferrari | +2.745 | +7 | |
| 3 | 🇬🇧 L. NORRIS McLaren | +9.783 | +6 | |
| 4 | 🇬🇧 G. RUSSELL Mercedes | +10.639 | +5 | |
| 5 | 🇲🇨 C. LECLERC Ferrari | +12.620 | +4 | |
| 6 | 🇳🇱 M. VERSTAPPEN Red Bull | +16.550 | +3 | |
| 7 | 🇦🇺 O. PIASTRI McLaren | +17.551 | +2 | |
| 8 | 🇳🇿 L. LAWSON RB F1 Team | +30.233 | +1 | |
| 9 | 🇫🇷 I. HADJAR Red Bull | +30.953 | — | |
| 10 | 🇬🇧 A. LINDBLAD RB F1 Team | +35.110 | — | |
| 11 | 🇫🇷 P. GASLY Alpine F1 Team | +40.273 | — | |
| 12 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +41.026 | — | |
| 13 | 🇧🇷 G. BORTOLETO Audi | +42.499 | — | |
| 14 | 🇬🇧 O. BEARMAN Haas F1 Team | +45.784 | — | |
| 15 | 🇩🇪 N. HÜLKENBERG Audi | +46.680 | — | |
| 16 | 🇫🇷 E. OCON Haas F1 Team | +49.810 | — | |
| 17 | 🇪🇸 C. SAINZ Williams | +50.379 | — | |
| 18 | 🇹🇭 A. ALBON Williams | +50.757 | — | |
| 19 | 🇫🇮 V. BOTTAS Cadillac F1 Team | +1:15.117 | — | |
| 20 | 🇪🇸 F. ALONSO Aston Martin | +1:31.872 | — | |
| 21 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 22 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Lapped | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇮🇹 ANTONELLI Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | 🇲🇨 LECLERC Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | 🇬🇧 HAMILTON Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | 🇬🇧 RUSSELL Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | 🇫🇷 HADJAR Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | 🇬🇧 NORRIS McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | 🇳🇱 VERSTAPPEN Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | 🇦🇺 PIASTRI McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | 🇬🇧 LINDBLAD RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | 🇳🇿 LAWSON RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | 🇧🇷 BORTOLETO Audi | 1:30.269 | 1:29.461 | — |
| 12 | 🇫🇷 GASLY Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | 🇩🇪 HÜLKENBERG Audi | 1:29.539 | 1:30.076 | — |
| 14 | 🇬🇧 BEARMAN Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | 🇪🇸 SAINZ Williams | 1:30.562 | 1:30.623 | — |
| 16 | 🇹🇭 ALBON Williams | 1:30.638 | 1:31.341 | — |
| 17 | 🇫🇷 OCON Haas F1 Team | 1:30.680 | — | — |
| 18 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:31.227 | — | — |
| 19 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:31.321 | — | — |
| 20 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:31.451 | — | — |
| 21 | 🇨🇦 STROLL Aston Martin | 1:32.863 | — | — |
| 22 | 🇪🇸 ALONSO Aston Martin | 1:33.025 | — | — |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | #44 | 1:29.260 | ||
| 2 | #12 | 1:29.473 | ||
| 3 | #16 | 1:29.859 | ||
| 4 | #63 | 1:29.938 | ||
| 5 | #81 | 1:30.147 | ||
| 6 | #3 | 1:30.240 | ||
| 7 | #1 | 1:30.288 | ||
| 8 | #6 | 1:30.338 | ||
| 9 | #27 | 1:30.743 | ||
| 10 | #30 | 1:30.850 | ||
| 11 | #43 | 1:30.966 | ||
| 12 | #5 | 1:31.035 | ||
| 13 | #41 | 1:31.339 | ||
| 14 | #87 | 1:31.373 | ||
| 15 | #31 | 1:31.684 | ||
| 16 | #55 | 1:31.684 | ||
| 17 | #23 | 1:31.697 | ||
| 18 | #77 | 1:32.150 | ||
| 19 | #10 | 1:32.195 | ||
| 20 | #11 | 1:32.241 |
SPRINT QUALIFYINGCEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | HAM Lewis HAMILTON | Ferrari | 1:28.376 | |
| 2 | ANT Kimi ANTONELLI | Mercedes | 1:28.387 | |
| 3 | VER Max VERSTAPPEN | Red Bull Racing | 1:28.697 | |
| 4 | LEC Charles LECLERC | Ferrari | 1:28.703 | |
| 5 | RUS George RUSSELL | Mercedes | 1:28.733 | |
| 6 | NOR Lando NORRIS | McLaren | 1:28.740 | |
| 7 | PIA Oscar PIASTRI | McLaren | 1:28.772 | |
| 8 | HAD Isack HADJAR | Red Bull Racing | 1:28.835 | |
| 9 | LAW Liam LAWSON | Racing Bulls | 1:28.927 | |
| 10 | LIN Arvid LINDBLAD | Racing Bulls | 1:29.330 | |
| 11 | GAS Pierre GASLY | Alpine | 1:29.482 | |
| 12 | BOR Gabriel BORTOLETO | Audi | 1:29.679 | |
| 13 | HUL Nico HULKENBERG | Audi | 1:29.707 | |
| 14 | COL Franco COLAPINTO | Alpine | 1:29.983 | |
| 15 | SAI Carlos SAINZ | Williams | 1:30.197 | |
| 16 | ALB Alexander ALBON | Williams | 1:30.650 | |
| 17 | BEA Oliver BEARMAN | Haas F1 Team | 1:31.083 | |
| 18 | OCO Esteban OCON | Haas F1 Team | 1:31.714 | |
| 19 | PER Sergio PEREZ | Cadillac | 1:31.776 | |
| 20 | BOT Valtteri BOTTAS | Cadillac | 1:32.020 |
