P2
🇳🇱 VERSTAPPEN
Red Bull
+1.611
+18 pct
P1
🇬🇧 RUSSELL
Mercedes
1:26:37.979
+25 pct
P3
🇮🇹 ANTONELLI
Mercedes
+1.986
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇬🇧 G. RUSSELL Mercedes | 1:26:37.979 | +25 | |
| 2 | 🇳🇱 M. VERSTAPPEN Red Bull | +1.611 | +18 | |
| 3 | 🇮🇹 A. ANTONELLI⚡FL Mercedes | +1.986 | +15 | |
| 4 | 🇦🇺 O. PIASTRI McLaren | +21.809 | +12 | |
| 5 | 🇬🇧 L. HAMILTON Ferrari | +26.393 | +10 | |
| 6 | 🇫🇷 I. HADJAR Red Bull | +29.399 | +8 | |
| 7 | 🇬🇧 L. NORRIS McLaren | +31.505 | +6 | |
| 8 | 🇲🇨 C. LECLERC Ferrari | +45.659 | +4 | |
| 9 | 🇳🇿 L. LAWSON RB F1 Team | Lapped | +2 | |
| 10 | 🇬🇧 A. LINDBLAD RB F1 Team | Lapped | +1 | |
| 11 | 🇧🇷 G. BORTOLETO Audi | Lapped | — | |
| 12 | 🇩🇪 N. HÜLKENBERG Audi | Lapped | — | |
| 13 | 🇫🇷 P. GASLY Alpine F1 Team | Lapped | — | |
| 14 | 🇬🇧 O. BEARMAN Haas F1 Team | Lapped | — | |
| 15 | 🇦🇷 F. COLAPINTO Alpine F1 Team | Lapped | — | |
| 16 | 🇫🇷 E. OCON Haas F1 Team | Lapped | — | |
| 17 | 🇹🇭 A. ALBON Williams | Lapped | — | |
| 18 | 🇪🇸 F. ALONSO Aston Martin | Lapped | — | |
| 19 | 🇨🇦 L. STROLL Aston Martin | Retired | — | |
| 20 | 🇪🇸 C. SAINZ Williams | Retired | — | |
| 21 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Retired | — | |
| 22 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Retired | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇬🇧 RUSSELL Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | 🇲🇨 LECLERC Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | 🇬🇧 HAMILTON Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | 🇮🇹 ANTONELLI Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | 🇳🇱 VERSTAPPEN Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | 🇬🇧 NORRIS McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | 🇦🇺 PIASTRI McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | 🇫🇷 HADJAR Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | 🇳🇿 LAWSON RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | 🇬🇧 LINDBLAD RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | 🇫🇷 GASLY Alpine F1 Team | 1:08.038 | 1:07.223 | — |
| 12 | 🇧🇷 BORTOLETO Audi | 1:08.035 | 1:07.293 | — |
| 13 | 🇬🇧 BEARMAN Haas F1 Team | 1:08.061 | 1:07.523 | — |
| 14 | 🇩🇪 HÜLKENBERG Audi | 1:08.066 | 1:07.611 | — |
| 15 | 🇫🇷 OCON Haas F1 Team | 1:08.231 | 1:07.817 | — |
| 16 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:07.894 | 1:08.171 | — |
| 17 | 🇪🇸 SAINZ Williams | 1:08.252 | — | — |
| 18 | 🇹🇭 ALBON Williams | 1:08.509 | — | — |
| 19 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:08.945 | — | — |
| 20 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:09.030 | — | — |
| 21 | 🇪🇸 ALONSO Aston Martin | 1:09.942 | — | — |
| 22 | 🇨🇦 STROLL Aston Martin | 1:10.363 | — | — |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLI | Mercedes | 1:07.796 | |
| 2 | RUS George RUSSELL | Mercedes | 1:07.836 | |
| 3 | PIA Oscar PIASTRI | McLaren | 1:07.913 | |
| 4 | VER Max VERSTAPPEN | Red Bull Racing | 1:08.077 | |
| 5 | HAM Lewis HAMILTON | Ferrari | 1:08.461 | |
| 6 | LIN Arvid LINDBLAD | Racing Bulls | 1:08.726 | |
| 7 | NOR Lando NORRIS | McLaren | 1:08.873 | |
| 8 | COL Franco COLAPINTO | Alpine | 1:08.962 | |
| 9 | BEG Dino BEGANOVIC | Ferrari | 1:09.054 | |
| 10 | BEA Oliver BEARMAN | Haas F1 Team | 1:09.071 | |
| 11 | HUL Nico HULKENBERG | Audi | 1:09.165 | |
| 12 | HAD Isack HADJAR | Red Bull Racing | 1:09.481 | |
| 13 | BOT Valtteri BOTTAS | Cadillac | 1:09.521 | |
| 14 | GAS Pierre GASLY | Alpine | 1:09.546 | |
| 15 | IWA Ayumu IWASA | Racing Bulls | 1:09.637 | |
| 16 | ALB Alexander ALBON | Williams | 1:09.644 | |
| 17 | ARO Paul ARON | Audi | 1:09.646 | |
| 18 | BRO Luke BROWNING | Williams | 1:09.979 | |
| 19 | HIR Ryo HIRAKAWA | Haas F1 Team | 1:10.493 | |
| 20 | CRA Jak CRAWFORD | Aston Martin | 1:11.202 |
ANTRENAMENT 2CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | #12 | 1:07.014 | ||
| 2 | #81 | 1:07.251 | ||
| 3 | #1 | 1:07.339 | ||
| 4 | #3 | 1:07.564 | ||
| 5 | #44 | 1:07.611 | ||
| 6 | #63 | 1:07.637 | ||
| 7 | #6 | 1:07.758 | ||
| 8 | #16 | 1:07.855 | ||
| 9 | #30 | 1:08.235 | ||
| 10 | #5 | 1:08.300 | ||
| 11 | #10 | 1:08.376 | ||
| 12 | #41 | 1:08.378 | ||
| 13 | #87 | 1:08.532 | ||
| 14 | #27 | 1:08.559 | ||
| 15 | #31 | 1:08.830 | ||
| 16 | #43 | 1:08.831 | ||
| 17 | #23 | 1:08.838 | ||
| 18 | #55 | 1:09.131 | ||
| 19 | #14 | 1:10.544 | ||
| 20 | #18 | 1:10.698 |
