P2
🇬🇧 HAMILTON
Ferrari
+6.271
+18 pct
P1
🇮🇹 ANTONELLI
Mercedes
2:23:31.243
+25 pct
P3
🇫🇷 HADJAR
Red Bull
+23.394
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇮🇹 A. ANTONELLI⚡FL Mercedes | 2:23:31.243 | +25 | |
| 2 | 🇬🇧 L. HAMILTON Ferrari | +6.271 | +18 | |
| 3 | 🇫🇷 I. HADJAR Red Bull | +23.394 | +15 | |
| 4 | 🇦🇺 O. PIASTRI McLaren | +24.261 | +12 | |
| 5 | 🇳🇿 L. LAWSON RB F1 Team | +26.553 | +10 | |
| 6 | 🇬🇧 A. LINDBLAD RB F1 Team | +29.010 | +8 | |
| 7 | 🇫🇷 P. GASLY Alpine F1 Team | +30.369 | +6 | |
| 8 | 🇹🇭 A. ALBON Williams | +33.413 | +4 | |
| 9 | 🇫🇷 E. OCON Haas F1 Team | +37.140 | +2 | |
| 10 | 🇪🇸 F. ALONSO Aston Martin | +41.899 | +1 | |
| 11 | 🇧🇷 G. BORTOLETO Audi | +42.748 | — | |
| 12 | 🇬🇧 G. RUSSELL Mercedes | +43.353 | — | |
| 13 | 🇩🇪 N. HÜLKENBERG Audi | +44.102 | — | |
| 14 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +48.964 | — | |
| 15 | 🇲🇽 S. PÉREZ Cadillac F1 Team | +49.153 | — | |
| 16 | 🇪🇸 C. SAINZ Williams | Retired | — | |
| 17 | 🇲🇨 C. LECLERC Ferrari | Retired | — | |
| 18 | 🇨🇦 L. STROLL Aston Martin | Retired | — | |
| 19 | 🇬🇧 L. NORRIS McLaren | Retired | — | |
| 20 | 🇬🇧 O. BEARMAN Haas F1 Team | Retired | — | |
| 21 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Retired | — | |
| 22 | 🇳🇱 M. VERSTAPPEN Red Bull | Retired | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇮🇹 ANTONELLI Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | 🇳🇱 VERSTAPPEN Red Bull | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | 🇬🇧 HAMILTON Ferrari | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | 🇲🇨 LECLERC Ferrari | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | 🇫🇷 HADJAR Red Bull | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | 🇬🇧 RUSSELL Mercedes | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | 🇦🇺 PIASTRI McLaren | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | 🇬🇧 NORRIS McLaren | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | 🇫🇷 GASLY Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | 🇳🇿 LAWSON RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | 🇹🇭 ALBON Williams | 1:14.321 | 1:13.787 | — |
| 12 | 🇪🇸 SAINZ Williams | 1:14.348 | 1:13.815 | — |
| 13 | 🇩🇪 HÜLKENBERG Audi | 1:13.923 | 1:13.902 | — |
| 14 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:14.573 | 1:13.995 | — |
| 15 | 🇬🇧 LINDBLAD RB F1 Team | 1:14.685 | 1:14.248 | — |
| 16 | 🇧🇷 BORTOLETO Audi | 1:14.683 | — | |
| 17 | 🇫🇷 OCON Haas F1 Team | 1:14.722 | — | — |
| 18 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:14.747 | — | — |
| 19 | 🇬🇧 BEARMAN Haas F1 Team | 1:14.814 | — | — |
| 20 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:15.283 | — | — |
| 21 | 🇪🇸 ALONSO Aston Martin | 1:15.349 | — | — |
| 22 | 🇨🇦 STROLL Aston Martin | 1:16.061 | — | — |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | LEC Charles LECLERC | Ferrari | 1:13.978 | |
| 2 | HAM Lewis HAMILTON | Ferrari | 1:14.204 | |
| 3 | VER Max VERSTAPPEN | Red Bull Racing | 1:14.491 | |
| 4 | ANT Kimi ANTONELLI | Mercedes | 1:14.537 | |
| 5 | RUS George RUSSELL | Mercedes | 1:14.983 | |
| 6 | NOR Lando NORRIS | McLaren | 1:15.291 | |
| 7 | HUL Nico HULKENBERG | Audi | 1:15.343 | |
| 8 | PIA Oscar PIASTRI | McLaren | 1:15.565 | |
| 9 | BOR Gabriel BORTOLETO | Audi | 1:15.750 | |
| 10 | GAS Pierre GASLY | Alpine | 1:15.828 | |
| 11 | ALB Alexander ALBON | Williams | 1:15.989 | |
| 12 | SAI Carlos SAINZ | Williams | 1:16.041 | |
| 13 | HAD Isack HADJAR | Red Bull Racing | 1:16.148 | |
| 14 | PER Sergio PEREZ | Cadillac | 1:16.170 | |
| 15 | COL Franco COLAPINTO | Alpine | 1:16.189 | |
| 16 | BEA Oliver BEARMAN | Haas F1 Team | 1:16.292 | |
| 17 | OCO Esteban OCON | Haas F1 Team | 1:16.333 | |
| 18 | LIN Arvid LINDBLAD | Racing Bulls | 1:16.389 | |
| 19 | LAW Liam LAWSON | Racing Bulls | 1:16.431 | |
| 20 | ALO Fernando ALONSO | Aston Martin | 1:16.678 |
ANTRENAMENT 2CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | HAM Lewis HAMILTON | Ferrari | 1:13.026 | |
| 2 | LEC Charles LECLERC | Ferrari | 1:13.137 | |
| 3 | VER Max VERSTAPPEN | Red Bull Racing | 1:13.194 | |
| 4 | RUS George RUSSELL | Mercedes | 1:13.405 | |
| 5 | ANT Kimi ANTONELLI | Mercedes | 1:13.529 | |
| 6 | HAD Isack HADJAR | Red Bull Racing | 1:14.087 | |
| 7 | PIA Oscar PIASTRI | McLaren | 1:14.088 | |
| 8 | HUL Nico HULKENBERG | Audi | 1:14.094 | |
| 9 | BOR Gabriel BORTOLETO | Audi | 1:14.359 | |
| 10 | BEA Oliver BEARMAN | Haas F1 Team | 1:14.456 | |
| 11 | GAS Pierre GASLY | Alpine | 1:14.497 | |
| 12 | SAI Carlos SAINZ | Williams | 1:14.512 | |
| 13 | ALB Alexander ALBON | Williams | 1:14.600 | |
| 14 | LIN Arvid LINDBLAD | Racing Bulls | 1:14.748 | |
| 15 | COL Franco COLAPINTO | Alpine | 1:14.758 | |
| 16 | LAW Liam LAWSON | Racing Bulls | 1:14.785 | |
| 17 | OCO Esteban OCON | Haas F1 Team | 1:14.845 | |
| 18 | PER Sergio PEREZ | Cadillac | 1:15.116 | |
| 19 | NOR Lando NORRIS | McLaren | 1:15.274 | |
| 20 | ALO Fernando ALONSO | Aston Martin | 1:15.294 |
ANTRENAMENT 3CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | #12 | 1:12.720 | ||
| 2 | #16 | 1:13.047 | ||
| 3 | #44 | 1:13.051 | ||
| 4 | #63 | 1:13.483 | ||
| 5 | #3 | 1:13.662 | ||
| 6 | #81 | 1:13.698 | ||
| 7 | #5 | 1:13.820 | ||
| 8 | #6 | 1:13.877 | ||
| 9 | #1 | 1:14.006 | ||
| 10 | #27 | 1:14.050 | ||
| 11 | #31 | 1:14.278 | ||
| 12 | #55 | 1:14.336 | ||
| 13 | #10 | 1:14.480 | ||
| 14 | #87 | 1:14.487 | ||
| 15 | #30 | 1:14.587 | ||
| 16 | #23 | 1:14.801 | ||
| 17 | #41 | 1:14.918 | ||
| 18 | #11 | 1:14.945 | ||
| 19 | #43 | 1:15.179 | ||
| 20 | #77 | 1:15.451 |
