P2
🇬🇧 HAMILTON
Ferrari
+10.768
+18 pct
P1
🇮🇹 ANTONELLI
Mercedes
1:28:15.758
+25 pct
P3
🇳🇱 VERSTAPPEN
Red Bull
+11.276
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇮🇹 A. ANTONELLI⚡FL Mercedes | 1:28:15.758 | +25 | |
| 2 | 🇬🇧 L. HAMILTON Ferrari | +10.768 | +18 | |
| 3 | 🇳🇱 M. VERSTAPPEN Red Bull | +11.276 | +15 | |
| 4 | 🇲🇨 C. LECLERC Ferrari | +44.151 | +12 | |
| 5 | 🇫🇷 I. HADJAR Red Bull | Lapped | +10 | |
| 6 | 🇦🇷 F. COLAPINTO Alpine F1 Team | Lapped | +8 | |
| 7 | 🇳🇿 L. LAWSON RB F1 Team | Lapped | +6 | |
| 8 | 🇫🇷 P. GASLY Alpine F1 Team | Lapped | +4 | |
| 9 | 🇪🇸 C. SAINZ Williams | Lapped | +2 | |
| 10 | 🇬🇧 O. BEARMAN Haas F1 Team | Lapped | +1 | |
| 11 | 🇦🇺 O. PIASTRI McLaren | Lapped | — | |
| 12 | 🇩🇪 N. HÜLKENBERG Audi | Lapped | — | |
| 13 | 🇧🇷 G. BORTOLETO Audi | Lapped | — | |
| 14 | 🇫🇷 E. OCON Haas F1 Team | Lapped | — | |
| 15 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 16 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Lapped | — | |
| 17 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Retired | — | |
| 18 | 🇬🇧 L. NORRIS McLaren | Retired | — | |
| 19 | 🇬🇧 G. RUSSELL Mercedes | Retired | — | |
| 20 | 🇪🇸 F. ALONSO Aston Martin | Retired | — | |
| 21 | 🇹🇭 A. ALBON Williams | Retired | — | |
| 22 | 🇬🇧 A. LINDBLAD RB F1 Team | Did not start | — |
SPRINTSPRINT WEEKEND
| POS | PILOT | TIMP | PCT | |
|---|---|---|---|---|
| 1 | 🇬🇧 G. RUSSELL Mercedes | 28:50.951 | +8 | |
| 2 | 🇬🇧 L. NORRIS McLaren | +1.272 | +7 | |
| 3 | 🇮🇹 A. ANTONELLI Mercedes | +1.843 | +6 | |
| 4 | 🇦🇺 O. PIASTRI McLaren | +9.797 | +5 | |
| 5 | 🇲🇨 C. LECLERC Ferrari | +9.929 | +4 | |
| 6 | 🇬🇧 L. HAMILTON Ferrari | +10.545 | +3 | |
| 7 | 🇳🇱 M. VERSTAPPEN Red Bull | +15.935 | +2 | |
| 8 | 🇬🇧 A. LINDBLAD RB F1 Team | +29.710 | +1 | |
| 9 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +31.621 | — | |
| 10 | 🇪🇸 C. SAINZ Williams | +36.793 | — | |
| 11 | 🇳🇿 L. LAWSON RB F1 Team | +1:01.344 | — | |
| 12 | 🇧🇷 G. BORTOLETO Audi | +1:01.814 | — | |
| 13 | 🇫🇷 E. OCON Haas F1 Team | +1:04.209 | — | |
| 14 | 🇲🇽 S. PÉREZ Cadillac F1 Team | +1:10.402 | — | |
| 15 | 🇩🇪 N. HÜLKENBERG Audi | +1:12.158 | — | |
| 16 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 17 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Lapped | — | |
| 18 | 🇬🇧 O. BEARMAN Haas F1 Team | Lapped | — | |
| 19 | 🇹🇭 A. ALBON Williams | Lapped | — | |
| 20 | 🇫🇷 P. GASLY Alpine F1 Team | Lapped | — | |
| 21 | 🇫🇷 I. HADJAR Red Bull | Lapped | — | |
| 22 | 🇪🇸 F. ALONSO Aston Martin | Retired | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇬🇧 RUSSELL Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | 🇮🇹 ANTONELLI Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | 🇬🇧 NORRIS McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | 🇦🇺 PIASTRI McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | 🇬🇧 HAMILTON Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | 🇳🇱 VERSTAPPEN Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | 🇫🇷 HADJAR Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | 🇲🇨 LECLERC Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | 🇬🇧 LINDBLAD RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | 🇩🇪 HÜLKENBERG Audi | 1:14.562 | 1:13.886 | — |
| 12 | 🇳🇿 LAWSON RB F1 Team | 1:14.346 | 1:13.897 | — |
| 13 | 🇧🇷 BORTOLETO Audi | 1:14.775 | 1:14.071 | — |
| 14 | 🇫🇷 GASLY Alpine F1 Team | 1:14.698 | 1:14.187 | — |
| 15 | 🇪🇸 SAINZ Williams | 1:14.276 | 1:14.273 | — |
| 16 | 🇬🇧 BEARMAN Haas F1 Team | 1:14.449 | 1:14.416 | — |
| 17 | 🇫🇷 OCON Haas F1 Team | 1:14.845 | — | — |
| 18 | 🇹🇭 ALBON Williams | 1:14.851 | — | — |
| 19 | 🇪🇸 ALONSO Aston Martin | 1:15.196 | — | — |
| 20 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:15.429 | — | — |
| 21 | 🇨🇦 STROLL Aston Martin | 1:16.195 | — | — |
| 22 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:16.272 | — | — |
SPRINT QUALIFYINGCEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | RUS George RUSSELL | Mercedes | 1:12.965 | |
| 2 | ANT Kimi ANTONELLI | Mercedes | 1:13.033 | |
| 3 | NOR Lando NORRIS | McLaren | 1:13.280 | |
| 4 | PIA Oscar PIASTRI | McLaren | 1:13.299 | |
| 5 | HAM Lewis HAMILTON | Ferrari | 1:13.326 | |
| 6 | LEC Charles LECLERC | Ferrari | 1:13.410 | |
| 7 | VER Max VERSTAPPEN | Red Bull Racing | 1:13.504 | |
| 8 | HAD Isack HADJAR | Red Bull Racing | 1:13.605 | |
| 9 | LIN Arvid LINDBLAD | Racing Bulls | 1:13.737 | |
| 10 | SAI Carlos SAINZ | Williams | 1:14.536 | |
| 11 | HUL Nico HULKENBERG | Audi | 1:14.595 | |
| 12 | BOR Gabriel BORTOLETO | Audi | 1:14.627 | |
| 13 | COL Franco COLAPINTO | Alpine | 1:14.702 | |
| 14 | OCO Esteban OCON | Haas F1 Team | 1:14.928 | |
| 15 | BEA Oliver BEARMAN | Haas F1 Team | 1:15.197 | |
| 16 | ALO Fernando ALONSO | Aston Martin | 1:15.760 | |
| 17 | PER Sergio PEREZ | Cadillac | 1:16.002 | |
| 18 | STR Lance STROLL | Aston Martin | 1:16.354 | |
| 19 | GAS Pierre GASLY | Alpine | 1:16.642 | |
| 20 | BOT Valtteri BOTTAS | Cadillac | 1:16.866 |
