P2
🇬🇧 NORRIS
McLaren
+3.264
+18 pct
P1
🇮🇹 ANTONELLI
Mercedes
1:33:19.273
+25 pct
P3
🇦🇺 PIASTRI
McLaren
+27.092
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇮🇹 A. ANTONELLI Mercedes | 1:33:19.273 | +25 | |
| 2 | 🇬🇧 L. NORRIS⚡FL McLaren | +3.264 | +18 | |
| 3 | 🇦🇺 O. PIASTRI McLaren | +27.092 | +15 | |
| 4 | 🇬🇧 G. RUSSELL Mercedes | +43.051 | +12 | |
| 5 | 🇳🇱 M. VERSTAPPEN Red Bull | +48.949 | +10 | |
| 6 | 🇬🇧 L. HAMILTON Ferrari | +53.753 | +8 | |
| 7 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +1:01.871 | +6 | |
| 8 | 🇲🇨 C. LECLERC Ferrari | +1:04.245 | +4 | |
| 9 | 🇪🇸 C. SAINZ Williams | +1:22.072 | +2 | |
| 10 | 🇹🇭 A. ALBON Williams | +1:30.972 | +1 | |
| 11 | 🇬🇧 O. BEARMAN Haas F1 Team | Lapped | — | |
| 12 | 🇧🇷 G. BORTOLETO Audi | Lapped | — | |
| 13 | 🇫🇷 E. OCON Haas F1 Team | Lapped | — | |
| 14 | 🇬🇧 A. LINDBLAD RB F1 Team | Lapped | — | |
| 15 | 🇪🇸 F. ALONSO Aston Martin | Lapped | — | |
| 16 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Lapped | — | |
| 17 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 18 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Lapped | — | |
| 19 | 🇩🇪 N. HÜLKENBERG Audi | Retired | — | |
| 20 | 🇳🇿 L. LAWSON RB F1 Team | Retired | — | |
| 21 | 🇫🇷 P. GASLY Alpine F1 Team | Retired | — | |
| 22 | 🇫🇷 I. HADJAR Red Bull | Retired | — |
SPRINTSPRINT WEEKEND
| POS | PILOT | TIMP | PCT | |
|---|---|---|---|---|
| 1 | 🇬🇧 L. NORRIS McLaren | 29:15.045 | +8 | |
| 2 | 🇦🇺 O. PIASTRI McLaren | +3.766 | +7 | |
| 3 | 🇲🇨 C. LECLERC Ferrari | +6.251 | +6 | |
| 4 | 🇬🇧 G. RUSSELL Mercedes | +12.951 | +5 | |
| 5 | 🇳🇱 M. VERSTAPPEN Red Bull | +13.639 | +4 | |
| 6 | 🇮🇹 A. ANTONELLI Mercedes | +13.777 | +3 | |
| 7 | 🇬🇧 L. HAMILTON Ferrari | +21.665 | +2 | |
| 8 | 🇫🇷 P. GASLY Alpine F1 Team | +30.525 | +1 | |
| 9 | 🇫🇷 I. HADJAR Red Bull | +35.346 | — | |
| 10 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +36.970 | — | |
| 11 | 🇫🇷 E. OCON Haas F1 Team | +56.972 | — | |
| 12 | 🇬🇧 O. BEARMAN Haas F1 Team | +57.365 | — | |
| 13 | 🇪🇸 C. SAINZ Williams | +58.504 | — | |
| 14 | 🇳🇿 L. LAWSON RB F1 Team | +59.358 | — | |
| 15 | 🇪🇸 F. ALONSO Aston Martin | +1:16.067 | — | |
| 16 | 🇲🇽 S. PÉREZ Cadillac F1 Team | +1:16.691 | — | |
| 17 | 🇨🇦 L. STROLL Aston Martin | +1:17.626 | — | |
| 18 | 🇹🇭 A. ALBON Williams | +1:28.173 | — | |
| 19 | 🇫🇮 V. BOTTAS Cadillac F1 Team | +1:29.597 | — | |
| 20 | 🇩🇪 N. HÜLKENBERG Audi | Did not start | — | |
| 21 | 🇬🇧 A. LINDBLAD RB F1 Team | Did not start | — | |
| 22 | 🇧🇷 G. BORTOLETO Audi | Disqualified | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇮🇹 ANTONELLI Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | 🇳🇱 VERSTAPPEN Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | 🇲🇨 LECLERC Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | 🇬🇧 NORRIS McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | 🇬🇧 RUSSELL Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | 🇬🇧 HAMILTON Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | 🇦🇺 PIASTRI McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | 🇫🇷 GASLY Alpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | 🇩🇪 HÜLKENBERG Audi | 1:29.645 | 1:29.439 | |
| 11 | 🇳🇿 LAWSON RB F1 Team | 1:29.595 | 1:29.499 | — |
| 12 | 🇬🇧 BEARMAN Haas F1 Team | 1:29.340 | 1:29.567 | — |
| 13 | 🇪🇸 SAINZ Williams | 1:29.540 | 1:29.568 | — |
| 14 | 🇫🇷 OCON Haas F1 Team | 1:29.838 | 1:29.772 | — |
| 15 | 🇹🇭 ALBON Williams | 1:29.720 | 1:29.946 | — |
| 16 | 🇬🇧 LINDBLAD RB F1 Team | 1:30.133 | — | |
| 17 | 🇪🇸 ALONSO Aston Martin | 1:31.098 | — | — |
| 18 | 🇨🇦 STROLL Aston Martin | 1:31.164 | — | — |
| 19 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:31.629 | — | — |
| 20 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:31.967 | — | — |
| 21 | 🇧🇷 BORTOLETO Audi | 1:33.737 | — | — |
| 22 | 🇫🇷 HADJAR Red Bull | 1:28.941 | 1:28.789 |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | LEC Charles LECLERC | Ferrari | 1:29.310 | |
| 2 | VER Max VERSTAPPEN | Red Bull Racing | 1:29.607 | |
| 3 | PIA Oscar PIASTRI | McLaren | 1:29.758 | |
| 4 | HAM Lewis HAMILTON | Ferrari | 1:29.777 | |
| 5 | ANT Kimi ANTONELLI | Mercedes | 1:30.079 | |
| 6 | RUS George RUSSELL | Mercedes | 1:30.100 | |
| 7 | NOR Lando NORRIS | McLaren | 1:30.208 | |
| 8 | GAS Pierre GASLY | Alpine | 1:30.587 | |
| 9 | HAD Isack HADJAR | Red Bull Racing | 1:30.873 | |
| 10 | SAI Carlos SAINZ | Williams | 1:30.930 | |
| 11 | COL Franco COLAPINTO | Alpine | 1:31.015 | |
| 12 | ALB Alexander ALBON | Williams | 1:31.024 | |
| 13 | BEA Oliver BEARMAN | Haas F1 Team | 1:31.091 | |
| 14 | BOR Gabriel BORTOLETO | Audi | 1:31.111 | |
| 15 | HUL Nico HULKENBERG | Audi | 1:31.595 | |
| 16 | OCO Esteban OCON | Haas F1 Team | 1:31.635 | |
| 17 | LAW Liam LAWSON | Racing Bulls | 1:31.648 | |
| 18 | PER Sergio PEREZ | Cadillac | 1:32.047 | |
| 19 | ALO Fernando ALONSO | Aston Martin | 1:32.593 | |
| 20 | BOT Valtteri BOTTAS | Cadillac | 1:32.762 |
