SPRINTSPRINT WEEKEND
| POS | PILOT | TIMP | PCT | |
|---|---|---|---|---|
| 1 | 🇬🇧 G. RUSSELL Mercedes | 30:25.318 | +8 | |
| 2 | 🇲🇨 C. LECLERC Ferrari | +1.360 | +7 | |
| 3 | 🇬🇧 L. NORRIS McLaren | +5.196 | +6 | |
| 4 | 🇮🇹 A. ANTONELLI Mercedes | +5.581 | +5 | |
| 5 | 🇦🇺 O. PIASTRI McLaren | +10.185 | +4 | |
| 6 | 🇳🇱 M. VERSTAPPEN Red Bull | +10.529 | +3 | |
| 7 | 🇬🇧 L. HAMILTON Ferrari | +12.188 | +2 | |
| 8 | 🇫🇷 P. GASLY Alpine F1 Team | +42.510 | +1 | |
| 9 | 🇧🇷 G. BORTOLETO Audi | +44.437 | — | |
| 10 | 🇬🇧 A. LINDBLAD RB F1 Team | +44.971 | — | |
| 11 | 🇳🇿 L. LAWSON Red Bull | +47.471 | — | |
| 12 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +54.466 | — | |
| 13 | 🇯🇵 Y. TSUNODA RB F1 Team | +56.483 | — | |
| 14 | 🇫🇷 E. OCON Haas F1 Team | +1:06.098 | — | |
| 15 | 🇬🇧 O. BEARMAN Haas F1 Team | +1:06.588 | — | |
| 16 | 🇹🇭 A. ALBON Williams | +1:14.632 | — | |
| 17 | 🇨🇦 L. STROLL Aston Martin | +1:14.650 | — | |
| 18 | 🇪🇸 F. ALONSO Aston Martin | +1:15.284 | — | |
| 19 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Lapped | — | |
| 20 | 🇪🇸 C. SAINZ Williams | Lapped | — | |
| 21 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Lapped | — | |
| 22 | 🇩🇪 N. HÜLKENBERG Audi | Lapped | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇬🇧 NORRIS McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | 🇬🇧 RUSSELL Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | 🇮🇹 ANTONELLI Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | 🇦🇺 PIASTRI McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | 🇬🇧 HAMILTON Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | 🇲🇨 LECLERC Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | 🇳🇱 VERSTAPPEN Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | 🇳🇿 LAWSON Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | 🇧🇷 BORTOLETO Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | 🇬🇧 LINDBLAD RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | 🇫🇷 GASLY Alpine F1 Team | 1:13.115 | 1:12.616 | — |
| 12 | 🇯🇵 TSUNODA RB F1 Team | 1:13.085 | 1:12.627 | — |
| 13 | 🇩🇪 HÜLKENBERG Audi | 1:13.188 | 1:12.797 | — |
| 14 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:13.322 | 1:12.800 | — |
| 15 | 🇫🇷 OCON Haas F1 Team | 1:13.544 | 1:13.137 | — |
| 16 | 🇹🇭 ALBON Williams | 1:13.552 | 1:13.182 | — |
| 17 | 🇪🇸 SAINZ Williams | 1:13.574 | — | — |
| 18 | 🇪🇸 ALONSO Aston Martin | 1:13.650 | — | — |
| 19 | 🇨🇦 STROLL Aston Martin | 1:13.818 | — | — |
| 20 | 🇬🇧 BEARMAN Haas F1 Team | 1:13.826 | — | — |
| 21 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:14.371 | — | — |
| 22 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:14.600 | — | — |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | #12 | 1:12.949 | ||
| 2 | #1 | 1:13.070 | ||
| 3 | #63 | 1:13.074 | ||
| 4 | #44 | 1:13.139 | ||
| 5 | #16 | 1:13.238 | ||
| 6 | #81 | 1:13.608 | ||
| 7 | #27 | 1:13.784 | ||
| 8 | #10 | 1:13.911 | ||
| 9 | #5 | 1:13.992 | ||
| 10 | #41 | 1:14.285 | ||
| 11 | #3 | 1:14.325 | ||
| 12 | #14 | 1:14.511 | ||
| 13 | #43 | 1:14.826 | ||
| 14 | #30 | 1:14.861 | ||
| 15 | #87 | 1:14.874 | ||
| 16 | #31 | 1:14.897 | ||
| 17 | #22 | 1:15.110 | ||
| 18 | #18 | 1:15.199 | ||
| 19 | #23 | 1:15.357 | ||
| 20 | #77 | 1:15.580 |
SPRINT QUALIFYINGCEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | RUS George RUSSELL | Mercedes | 1:11.567 | |
| 2 | NOR Lando NORRIS | McLaren | 1:11.608 | |
| 3 | LEC Charles LECLERC | Ferrari | 1:11.622 | |
| 4 | PIA Oscar PIASTRI | McLaren | 1:11.666 | |
| 5 | ANT Kimi ANTONELLI | Mercedes | 1:11.794 | |
| 6 | VER Max VERSTAPPEN | Red Bull Racing | 1:12.094 | |
| 7 | HAM Lewis HAMILTON | Ferrari | 1:12.191 | |
| 8 | GAS Pierre GASLY | Alpine | 1:12.578 | |
| 9 | BOR Gabriel BORTOLETO | Audi | 1:12.583 | |
| 10 | LIN Arvid LINDBLAD | Racing Bulls | 1:12.737 | |
| 11 | LAW Liam LAWSON | Red Bull Racing | 1:13.136 | |
| 12 | TSU Yuki TSUNODA | Racing Bulls | 1:13.145 | |
| 13 | COL Franco COLAPINTO | Alpine | 1:13.439 | |
| 14 | HUL Nico HULKENBERG | Audi | 1:13.616 | |
| 15 | OCO Esteban OCON | Haas F1 Team | 1:13.893 | |
| 16 | ALB Alexander ALBON | Williams | 1:14.294 | |
| 17 | BEA Oliver BEARMAN | Haas F1 Team | 1:14.728 | |
| 18 | SAI Carlos SAINZ | Williams | 1:14.738 | |
| 19 | STR Lance STROLL | Aston Martin | 1:15.391 | |
| 20 | BOT Valtteri BOTTAS | Cadillac | 1:15.472 |
