P2
🇳🇱 VERSTAPPEN
Red Bull
+15.080
+18 pct
P1
🇬🇧 NORRIS
McLaren
1:39:56.180
+25 pct
P3
🇮🇹 ANTONELLI
Mercedes
+18.728
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇬🇧 L. NORRIS McLaren | 1:39:56.180 | +25 | |
| 2 | 🇳🇱 M. VERSTAPPEN Red Bull | +15.080 | +18 | |
| 3 | 🇮🇹 A. ANTONELLI Mercedes | +18.728 | +15 | |
| 4 | 🇲🇨 C. LECLERC⚡FL Ferrari | +23.840 | +12 | |
| 5 | 🇬🇧 L. HAMILTON Ferrari | +24.540 | +10 | |
| 6 | 🇫🇷 I. HADJAR Red Bull | +55.488 | +8 | |
| 7 | 🇬🇧 G. RUSSELL Mercedes | +57.503 | +6 | |
| 8 | 🇳🇿 L. LAWSON RB F1 Team | Lapped | +4 | |
| 9 | 🇩🇪 N. HÜLKENBERG Audi | Lapped | +2 | |
| 10 | 🇬🇧 A. LINDBLAD RB F1 Team | Lapped | +1 | |
| 11 | 🇧🇷 G. BORTOLETO Audi | Lapped | — | |
| 12 | 🇫🇷 P. GASLY Alpine F1 Team | Lapped | — | |
| 13 | 🇨🇦 L. STROLL Aston Martin | Lapped | — | |
| 14 | 🇪🇸 F. ALONSO Aston Martin | Lapped | — | |
| 15 | 🇦🇷 F. COLAPINTO Alpine F1 Team | Lapped | — | |
| 16 | 🇫🇷 E. OCON Haas F1 Team | Lapped | — | |
| 17 | 🇹🇭 A. ALBON Williams | Lapped | — | |
| 18 | 🇪🇸 C. SAINZ Williams | Lapped | — | |
| 19 | 🇬🇧 O. BEARMAN Haas F1 Team | Lapped | — | |
| 20 | 🇦🇺 O. PIASTRI McLaren | Retired | — | |
| 21 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Retired | — | |
| 22 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Retired | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇬🇧 NORRIS McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | 🇬🇧 HAMILTON Ferrari | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | 🇲🇨 LECLERC Ferrari | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | 🇮🇹 ANTONELLI Mercedes | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | 🇦🇺 PIASTRI McLaren | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | 🇳🇱 VERSTAPPEN Red Bull | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | 🇬🇧 RUSSELL Mercedes | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | 🇫🇷 HADJAR Red Bull | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | 🇬🇧 LINDBLAD RB F1 Team | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | 🇩🇪 HÜLKENBERG Audi | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | 🇳🇿 LAWSON RB F1 Team | 1:19.161 | 1:18.765 | — |
| 12 | 🇫🇷 GASLY Alpine F1 Team | 1:19.741 | 1:18.844 | — |
| 13 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:19.771 | 1:19.027 | — |
| 14 | 🇧🇷 BORTOLETO Audi | 1:19.069 | 1:19.105 | — |
| 15 | 🇫🇷 OCON Haas F1 Team | 1:20.010 | 1:19.734 | — |
| 16 | 🇪🇸 ALONSO Aston Martin | 1:20.126 | 1:19.808 | — |
| 17 | 🇬🇧 BEARMAN Haas F1 Team | 1:20.233 | — | — |
| 18 | 🇪🇸 SAINZ Williams | 1:20.621 | — | — |
| 19 | 🇹🇭 ALBON Williams | 1:20.658 | — | — |
| 20 | 🇨🇦 STROLL Aston Martin | 1:20.659 | — | — |
| 21 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:20.886 | — | — |
| 22 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:21.322 | — | — |
