P2
🇲🇨 LECLERC
Ferrari
+1.952
+18 pct
P1
🇮🇹 ANTONELLI
Mercedes
1:24:42.479
+25 pct
P3
🇳🇱 VERSTAPPEN
Red Bull
+11.586
+15 pct
REZULTATE CURSĂ
| POS | PILOT | TIMP | PCt | |
|---|---|---|---|---|
| 1 | 🇮🇹 A. ANTONELLI Mercedes | 1:24:42.479 | +25 | |
| 2 | 🇲🇨 C. LECLERC Ferrari | +1.952 | +18 | |
| 3 | 🇳🇱 M. VERSTAPPEN Red Bull | +11.586 | +15 | |
| 4 | 🇬🇧 L. HAMILTON Ferrari | +17.245 | +12 | |
| 5 | 🇦🇺 O. PIASTRI McLaren | +18.988 | +10 | |
| 6 | 🇫🇷 I. HADJAR Red Bull | +23.307 | +8 | |
| 7 | 🇬🇧 L. NORRIS⚡FL McLaren | +24.014 | +6 | |
| 8 | 🇧🇷 G. BORTOLETO Audi | +49.140 | +4 | |
| 9 | 🇬🇧 A. LINDBLAD RB F1 Team | +50.406 | +2 | |
| 10 | 🇦🇷 F. COLAPINTO Alpine F1 Team | +1:16.037 | +1 | |
| 11 | 🇫🇷 P. GASLY Alpine F1 Team | +1:16.991 | — | |
| 12 | 🇳🇿 L. LAWSON RB F1 Team | +1:17.523 | — | |
| 13 | 🇩🇪 N. HÜLKENBERG Audi | +1:18.348 | — | |
| 14 | 🇬🇧 O. BEARMAN Haas F1 Team | +1:34.465 | — | |
| 15 | 🇹🇭 A. ALBON Williams | +1:44.684 | — | |
| 16 | 🇪🇸 C. SAINZ Williams | +1:45.856 | — | |
| 17 | 🇫🇷 E. OCON Haas F1 Team | +1:50.925 | — | |
| 18 | 🇫🇮 V. BOTTAS Cadillac F1 Team | Lapped | — | |
| 19 | 🇪🇸 F. ALONSO Aston Martin | Lapped | — | |
| 20 | 🇨🇦 L. STROLL Aston Martin | Retired | — | |
| 21 | 🇲🇽 S. PÉREZ Cadillac F1 Team | Retired | — | |
| 22 | 🇬🇧 G. RUSSELL Mercedes | Retired | — |
CALIFICĂRI
| POS | PILOT | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 🇮🇹 ANTONELLI Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | 🇳🇱 VERSTAPPEN Red Bull | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | 🇬🇧 NORRIS McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | 🇬🇧 RUSSELL Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | 🇲🇨 LECLERC Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | 🇬🇧 HAMILTON Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | 🇦🇺 PIASTRI McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | 🇬🇧 LINDBLAD RB F1 Team | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | 🇧🇷 BORTOLETO Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | 🇫🇷 HADJAR Red Bull | 1:46.062 | 1:45.823 | |
| 11 | 🇳🇿 LAWSON RB F1 Team | 1:46.501 | 1:46.120 | — |
| 12 | 🇫🇷 GASLY Alpine F1 Team | 1:46.679 | 1:46.331 | — |
| 13 | 🇦🇷 COLAPINTO Alpine F1 Team | 1:46.795 | 1:46.392 | — |
| 14 | 🇩🇪 HÜLKENBERG Audi | 1:46.893 | 1:46.671 | — |
| 15 | 🇪🇸 SAINZ Williams | 1:47.080 | 1:46.777 | — |
| 16 | 🇬🇧 BEARMAN Haas F1 Team | 1:47.113 | 1:46.779 | — |
| 17 | 🇹🇭 ALBON Williams | 1:47.120 | — | — |
| 18 | 🇫🇷 OCON Haas F1 Team | 1:47.801 | — | — |
| 19 | 🇫🇮 BOTTAS Cadillac F1 Team | 1:47.823 | — | — |
| 20 | 🇲🇽 PÉREZ Cadillac F1 Team | 1:47.971 | — | — |
| 21 | 🇪🇸 ALONSO Aston Martin | 1:50.002 | — | — |
| 22 | 🇨🇦 STROLL Aston Martin | 1:50.177 | — | — |
ANTRENAMENT 1CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPEN | Red Bull Racing | 1:47.070 | |
| 2 | HAM Lewis HAMILTON | Ferrari | 1:47.215 | |
| 3 | LEC Charles LECLERC | Ferrari | 1:47.277 | |
| 4 | HAD Isack HADJAR | Red Bull Racing | 1:47.322 | |
| 5 | PIA Oscar PIASTRI | McLaren | 1:47.522 | |
| 6 | ANT Kimi ANTONELLI | Mercedes | 1:47.603 | |
| 7 | NOR Lando NORRIS | McLaren | 1:47.931 | |
| 8 | RUS George RUSSELL | Mercedes | 1:47.959 | |
| 9 | LIN Arvid LINDBLAD | Racing Bulls | 1:48.234 | |
| 10 | BOR Gabriel BORTOLETO | Audi | 1:48.406 | |
| 11 | LAW Liam LAWSON | Racing Bulls | 1:48.432 | |
| 12 | HUL Nico HULKENBERG | Audi | 1:48.962 | |
| 13 | BEA Oliver BEARMAN | Haas F1 Team | 1:49.010 | |
| 14 | ALB Alexander ALBON | Williams | 1:49.337 | |
| 15 | COL Franco COLAPINTO | Alpine | 1:49.403 | |
| 16 | OCO Esteban OCON | Haas F1 Team | 1:49.449 | |
| 17 | GAS Pierre GASLY | Alpine | 1:49.712 | |
| 18 | BOT Valtteri BOTTAS | Cadillac | 1:49.839 | |
| 19 | PER Sergio PEREZ | Cadillac | 1:50.226 | |
| 20 | SAI Carlos SAINZ | Williams | 1:50.862 |
ANTRENAMENT 2CEL MAI BUN TUR
| POS | PILOT | ECHIPĂ | TIMP | |
|---|---|---|---|---|
| 1 | #12 | 1:45.944 | ||
| 2 | #1 | 1:46.134 | ||
| 3 | #3 | 1:46.416 | ||
| 4 | #44 | 1:46.691 | ||
| 5 | #6 | 1:46.714 | ||
| 6 | #81 | 1:46.926 | ||
| 7 | #16 | 1:47.035 | ||
| 8 | #43 | 1:47.147 | ||
| 9 | #63 | 1:47.229 | ||
| 10 | #41 | 1:47.294 | ||
| 11 | #10 | 1:47.360 | ||
| 12 | #30 | 1:47.434 | ||
| 13 | #87 | 1:47.792 | ||
| 14 | #5 | 1:47.952 | ||
| 15 | #31 | 1:47.958 | ||
| 16 | #23 | 1:48.019 | ||
| 17 | #55 | 1:48.256 | ||
| 18 | #27 | 1:48.333 | ||
| 19 | #77 | 1:49.199 | ||
| 20 | #11 | 1:49.596 |
